Domestic Flights in India & Airfare in Rupees (tentative) |
Destination | Business Class | Economy Class |
Delhi - Mumbai | 16590 | 3359 |
Delhi - Agra | ------ | 3860 |
Delhi - Bangalore | 23415 | 4449 |
Delhi - Kolkata | 18795 | 3559 |
Delhi - Chennai | 23750 | 3959 |
Delhi - Goa | 25005 | 4569 |
Mumbai - Chennai | 13770 | 3610 |
Mumbai - Kolkata | 18585 | 4249 |
Mumbai - Bangalore | 12170 | 2924 |
Mumbai - Jaipur | 14155 | 2959 |
Mumbai - Goa | 8450 | 2925 |
Chennai - Bangalore | 22020 | 2515 |
Chennai - Kolkata | 20865 | 3325 |
Chennai - Goa | 22185 | 6985 |
Chennai- Hyderabad | 10970 | 2835 |
Kolkata - Bangalore | 24190 | 4085 |
Kolkata - Jaipur | 25605 | 3735 |
Kolkata - Pune | 28960 | 7259 |
Not until we are lost do we begin to understand ourselves.Flights to Lilongwe
ReplyDelete